The difference between the amounts shown in the table below and the actual and equivalent family income shall be paid, as of the application submission date and fulfillment of the conditions set forth in the regulation.
Target amount (RO) | Number of family members |
115.000 | 1 |
162.635 | 2 |
199.186 | 3 |
230.000 | 4 |
257.148 | 5 |
281.691 | 6 |
304.261 | 7 |
325.269 | 8 |
345.000 | 9 |
363.662 | 10 |
381.412 | 11 |
398.372 | 12 |
414.638 | 13 |
430.291 | 14 |
445.393 | 15 |
Copyright By @spf 2024